PBA World Championship
Match Play Round 3Click here to watch on XtraFrame.
Frame-By-Frame Scoring: Move mouse over scores to see pins left.
55 Games Completed
| Pos | Name | Hometown | W-L-T | Total | +/- 200 | Pins Back | Average |
| 1 | Jason Belmonte | Australia | 14-9-0 | 13663 | +2663 | - | 240.78 |
| 2 | Sean Rash | Montgomery, Ill. | 15-8-0 | 13538 | +2538 | - | 237.96 |
| 3 | Parker Bohn III | Jackson, N.J. | 15-7-1 | 13370 | +2370 | - | 234.64 |
| 4 | Dan MacLelland | Canada | 15-8-0 | 13338 | +2338 | - | 234.33 |
| 5 | Wes Malott | Pflugerville, Texas | 16-7-0 | 13335 | +2335 | - | 233.73 |
| 6 | Rhino Page | Dade City, Fla. | 14-9-0 | 13332 | +2332 | -3 | 234.76 |
| 7 | Tommy Jones | Simpsonville, S.C. | 9-14-0 | 13280 | +2280 | -55 | 236.55 |
| 8 | Pete Weber | St. Ann, Mo. | 14-8-1 | 13266 | +2266 | -69 | 233.29 |
| 9 | Dom Barrett | England | 12-11-0 | 13243 | +2243 | -92 | 234.24 |
| 10 | Chris Loschetter | Avon, Ohio | 11-12-0 | 13229 | +2229 | -106 | 234.53 |
| 11 | Mike Fagan | Dallas | 12-11-0 | 13053 | +2053 | -282 | 230.78 |
| 12 | Bill O'Neill | Langhorne, Pa. | 11-12-0 | 13031 | +2031 | -304 | 230.93 |
| 13 | Scott Norton | Costa Mesa, Calif. | 9-14-0 | 13026 | +2026 | -309 | 231.93 |
| 14 | Mike DeVaney | Hemet, Calif. | 14-9-0 | 12962 | +1962 | -373 | 228.04 |
| 15 | Mike Wolfe | New Albany, Ind. | 11-12-0 | 12960 | +1960 | -375 | 229.64 |
| 16 | Mike Scroggins | Amarillo, Texas | 12-10-1 | 12955 | +1955 | -380 | 228.73 |
| 17 | Bryon Smith | Roseburg, Ore. | 13-10-0 | 12938 | +1938 | -397 | 228.15 |
| 18 | Stuart Williams | England | 7-16-0 | 12897 | +1897 | -438 | 230.67 |
| 19 | Craig Nidiffer | Trenton, Mich. | 11-11-1 | 12807 | +1807 | -528 | 226.58 |
| 20 | Osku Palermaa | Finland | 8-15-0 | 12806 | +1806 | -529 | 228.47 |
| 21 | Hugh Miller | Mercer Island, Wash. | 11-12-0 | 12698 | +1698 | -637 | 224.87 |
| 22 | Michael Machuga | Erie, Pa. | 6-16-1 | 12633 | +1633 | -702 | 226.15 |
| 23 | Joe Ciccone | Buffalo, N.Y. | 4-18-1 | 12586 | +1586 | -749 | 226.38 |
| 24 | Thomas Larsen | Denmark | 9-14-0 | 12547 | +1547 | -788 | 223.22 |
(* = Non-Member Bowler)