PBA World Championship
Match Play Round 1Click here to watch on XtraFrame.
Frame-By-Frame Scoring: Move mouse over scores to see pins left.
Game 1
| J. Belmonte | 226 |
| C. Loschetter | 254 |
| D. MacLelland | 257 |
| O. Palermaa | 226 |
| D. Barrett | 226 |
| S. Norton | 266 |
| S. Williams | 204 |
| C. Nidiffer | 213 |
| B. O'Neill | 212 |
| M. Scroggins | 268 |
| M. Fagan | 247 |
| M. Machuga | 278 |
| H. Miller | 233 |
| J. Ciccone | 212 |
| M. DeVaney | 210 |
| P. Bohn III | 226 |
Game 2
| D. Barrett | 269 |
| O. Palermaa | 200 |
| D. MacLelland | 279 |
| S. Norton | 247 |
| J. Belmonte | 196 |
| T. Jones | 201 |
| S. Rash | 269 |
| C. Loschetter | 206 |
| M. Fagan | 211 |
| M. Scroggins | 213 |
| B. O'Neill | 265 |
| M. Machuga | 289 |
| R. Page | 279 |
| C. Nidiffer | 190 |
| S. Williams | 236 |
| W. Malott | 238 |
| M. DeVaney | 250 |
| T. Larsen | 247 |
| P. Weber | 215 |
| P. Bohn III | 245 |
| B. Smith | 234 |
| J. Ciccone | 228 |
Game 3
| J. Belmonte | 225 |
| S. Norton | 255 |
| S. Rash | 189 |
| O. Palermaa | 245 |
| D. Barrett | 246 |
| C. Loschetter | 238 |
| D. MacLelland | 228 |
| T. Jones | 212 |
| R. Page | 267 |
| M. Machuga | 221 |
| S. Williams | 195 |
| M. Scroggins | 197 |
| B. O'Neill | 246 |
| C. Nidiffer | 194 |
| B. Smith | 242 |
| P. Bohn III | 233 |
| M. DeVaney | 214 |
| M. Wolfe | 198 |
| P. Weber | 248 |
| J. Ciccone | 227 |
Game 4
| D. MacLelland | 224 |
| C. Loschetter | 195 |
| D. Barrett | 227 |
| T. Jones | 236 |
| J. Belmonte | 238 |
| O. Palermaa | 268 |
| B. O'Neill | 247 |
| W. Malott | 267 |
| M. Fagan | 181 |
| C. Nidiffer | 224 |
| S. Williams | 200 |
| M. Machuga | 191 |
| R. Page | 235 |
| M. Scroggins | 226 |
| M. DeVaney | 189 |
| J. Ciccone | 184 |
| H. Miller | 202 |
| P. Bohn III | 238 |
Game 5
| W. Malott | 236 |
| P. Bohn III | 235 |
| J. Ciccone | 215 |
| M. Scroggins | 222 |
| M. Wolfe | 235 |
| M. Machuga | 173 |
| C. Nidiffer | 218 |
| T. Larsen | 173 |
| M. DeVaney | 277 |
| J. Belmonte | 248 |
| H. Miller | 193 |
| D. MacLelland | 205 |
| D. Barrett | 300 |
| B. Smith | 226 |
| T. Jones | 234 |
| B. O'Neill | 235 |
| C. Loschetter | 247 |
| M. Fagan | 258 |
| O. Palermaa | 269 |
| S. Williams | 215 |
Game 6
| C. Nidiffer | 181 |
| J. Ciccone | 267 |
| T. Larsen | 182 |
| M. Scroggins | 216 |
| M. Machuga | 190 |
| P. Bohn III | 279 |
| B. Smith | 184 |
| J. Belmonte | 279 |
| D. MacLelland | 248 |
| P. Weber | 213 |
| M. DeVaney | 279 |
| D. Barrett | 243 |
| T. Jones | 259 |
| S. Williams | 279 |
| C. Loschetter | 198 |
| R. Page | 248 |
| O. Palermaa | 257 |
| B. O'Neill | 226 |
Game 7
| T. Larsen | 280 |
| M. Machuga | 228 |
| C. Nidiffer | 203 |
| P. Bohn III | 203 |
| W. Malott | 201 |
| J. Ciccone | 194 |
| M. Wolfe | 244 |
| M. Scroggins | 238 |
| D. Barrett | 207 |
| P. Weber | 190 |
| S. Rash | 248 |
| M. DeVaney | 228 |
| H. Miller | 172 |
| J. Belmonte | 245 |
| D. MacLelland | 237 |
| B. Smith | 229 |
| M. Fagan | 223 |
| O. Palermaa | 219 |
| S. Williams | 174 |
| S. Norton | 237 |
| B. O'Neill | 247 |
| C. Loschetter | 223 |
Game 8
| S. Williams | 265 |
| S. Rash | 206 |
| R. Page | 226 |
| J. Belmonte | 248 |
| B. O'Neill | 211 |
| D. MacLelland | 185 |
| M. Fagan | 216 |
| D. Barrett | 195 |
| T. Jones | 214 |
| J. Ciccone | 259 |
| C. Loschetter | 262 |
| M. Wolfe | 214 |
| O. Palermaa | 218 |
| T. Larsen | 235 |
| S. Norton | 242 |
| P. Bohn III | 202 |
| C. Nidiffer | 221 |
| H. Miller | 247 |
| M. Scroggins | 248 |
| P. Weber | 248 |
| M. Machuga | 181 |
| M. DeVaney | 233 |