68th Lumber Liquidators U.S. Open
Match Play Round 3Click here to watch on XtraFrame.
49 Games Completed
| Pos | Name | Hometown | W-L-T | Total | +/- 200 | Pins Back | Average |
| 1 | Norm Duke | Clermont, Fla. | 12-10-1 | 10873 | +1073 | - | 214.24 |
| 2 | Tommy Jones | Simpsonville, S.C. | 11-12-0 | 10833 | +1033 | - | 214.35 |
| 3 | Ryan Shafer | Horseheads, N.Y. | 15-8-0 | 10821 | +1021 | - | 211.65 |
| 4 | Mika Koivuniemi | Finland | 14-9-0 | 10745 | +945 | - | 210.71 |
| 5 | Dan MacLelland | Canada | 14-9-0 | 10688 | +888 | - | 209.55 |
| 6 | Brian Valenta | Lockport, Ill. | 16-7-0 | 10668 | +868 | - | 207.92 |
| 7 | Steve Jaros | Yorkville, Ill. | 11-11-1 | 10611 | +811 | -57 | 209.51 |
| 8 | Bill O'Neill | Southampton, Pa. | 9-14-0 | 10603 | +803 | -65 | 210.88 |
| 9 | Chris Barnes | Double Oak, Texas | 12-10-1 | 10592 | +792 | -76 | 208.51 |
| 10 | Sean Rash | Montgomery, Ill. | 10-11-2 | 10566 | +766 | -102 | 208.90 |
| 11 | Pete Weber | St. Ann, Mo. | 12-11-0 | 10553 | +753 | -115 | 208.02 |
| 11 | Jason Belmonte | Australia | 13-10-0 | 10553 | +753 | -115 | 207.41 |
| 13 | Scott Norton | Costa Mesa, Calif. | 12-10-1 | 10522 | +722 | -146 | 207.08 |
| 14 | Mark Clark | Naperville, Ill. | 15-8-0 | 10414 | +614 | -254 | 203.35 |
| 15 | Marcus Berndt | Sweden | 12-11-0 | 10410 | +610 | -258 | 205.10 |
| 16 | John Furey | East Windsor, N.J. | 11-12-0 | 10404 | +604 | -264 | 205.59 |
| 17 | Lonnie Waliczek | Wichita, Kan. | 12-11-0 | 10395 | +595 | -273 | 204.80 |
| 18 | Andres Gomez | Colombia | 11-12-0 | 10346 | +546 | -322 | 204.41 |
| 19 | Martin Larsen | Sweden | 10-12-1 | 10303 | +503 | -365 | 203.84 |
| 20 | John Szczerbinski | North Tonawanda, N.Y. | 8-14-1 | 10208 | +408 | -460 | 203.12 |
| 21 | E.J. Tackett | Huntington, Ind. | 6-16-1 | 10168 | +368 | -500 | 203.53 |
| 22 | Matthew O'Grady | South Amboy, N.J. | 9-14-0 | 10152 | +352 | -516 | 201.67 |
| 23 | Fero Williams | Fairfield, Ohio | 9-14-0 | 10149 | +349 | -519 | 201.61 |
| 24 | Mike Fagan | Dallas | 7-15-1 | 10058 | +258 | -610 | 200.67 |
(* = Non-Member Bowler)