68th Lumber Liquidators U.S. Open
Match Play Round 134 Games Completed
| Pos | Name | Hometown | W-L-T | Total | +/- 200 | Pins Back | Average |
| 1 | Norm Duke | Clermont, Fla. | 6-2-0 | 7662 | +862 | - | 220.06 |
| 2 | Tommy Jones | Simpsonville, S.C. | 4-4-0 | 7579 | +779 | - | 219.38 |
| 3 | Bill O'Neill | Southampton, Pa. | 4-4-0 | 7527 | +727 | - | 217.85 |
| 4 | Jason Belmonte | Australia | 6-2-0 | 7420 | +620 | - | 212.94 |
| 5 | Marcus Berndt | Sweden | 7-1-0 | 7413 | +613 | - | 211.85 |
| 6 | Ryan Shafer | Horseheads, N.Y. | 4-4-0 | 7379 | +579 | - | 213.50 |
| 7 | Mika Koivuniemi | Finland | 4-4-0 | 7352 | +552 | -27 | 212.71 |
| 8 | Chris Barnes | Double Oak, Texas | 4-4-0 | 7323 | +523 | -56 | 211.85 |
| 9 | Dan MacLelland | Canada | 4-4-0 | 7306 | +506 | -73 | 211.35 |
| 10 | Brian Valenta | Lockport, Ill. | 7-1-0 | 7285 | +485 | -94 | 208.09 |
| 11 | Pete Weber | St. Ann, Mo. | 4-4-0 | 7275 | +475 | -104 | 210.44 |
| 12 | Mark Clark | Naperville, Ill. | 5-3-0 | 7250 | +450 | -129 | 208.82 |
| 13 | John Szczerbinski | North Tonawanda, N.Y. | 3-4-1 | 7228 | +428 | -151 | 209.50 |
| 14 | John Furey | East Windsor, N.J. | 6-2-0 | 7214 | +414 | -165 | 206.88 |
| 15 | Steve Jaros | Yorkville, Ill. | 3-5-0 | 7198 | +398 | -181 | 209.06 |
| 16 | Scott Norton | Costa Mesa, Calif. | 3-5-0 | 7171 | +371 | -208 | 208.26 |
| 17 | Martin Larsen | Sweden | 4-4-0 | 7141 | +341 | -238 | 206.50 |
| 18 | Sean Rash | Montgomery, Ill. | 1-7-0 | 7140 | +340 | -239 | 209.12 |
| 19 | Matthew O'Grady | South Amboy, N.J. | 3-5-0 | 7134 | +334 | -245 | 207.18 |
| 20 | Mike Fagan | Dallas | 3-5-0 | 7109 | +309 | -270 | 206.44 |
| 21 | E.J. Tackett | Huntington, Ind. | 1-6-1 | 7102 | +302 | -277 | 207.56 |
| 22 | Fero Williams | Fairfield, Ohio | 3-5-0 | 7087 | +287 | -292 | 205.79 |
| 23 | Andres Gomez | Colombia | 4-4-0 | 7082 | +282 | -297 | 204.76 |
| 24 | Lonnie Waliczek | Wichita, Kan. | 2-6-0 | 7059 | +259 | -320 | 205.85 |
(* = Non-Member Bowler)