Lumber Liquidators Shark Championship
Round of 32 - Round Robin22 Games Completed
| Pos | Name | Hometown | W-L-T | Total | +/- 200 | Pins Back | Average |
| 1 | Patrick Allen | Wesley Chapel, Fla. | 5-2-1 | 5218 | +818 | - | 229.68 |
| 2 | Rhino Page | Topeka, Kan | 6-1-1 | 5177 | +777 | - | 226.45 |
| 3 | Randy Weiss | Columbia, S.C. | 4-4-0 | 5142 | +742 | - | 228.27 |
| 4 | Wes Malott | Argyle, Texas | 3-5-0 | 5111 | +711 | - | 228.23 |
| 5 | Chris Barnes | Double Oak, Texas | 6-2-0 | 5096 | +696 | - | 223.45 |
| 6 | Tommy Jones | Simpsonville, S.C. | 6-2-0 | 5089 | +689 | - | 223.14 |
| 7 | Parker Bohn III | Jackson, N.J. | 4-4-0 | 5073 | +673 | - | 225.14 |
| 8 | Mika Koivuniemi | Hartland, Mich. | 6-2-0 | 5058 | +658 | - | 221.73 |
| 9 | Steve Harman | Indianapolis | 5-3-0 | 5056 | +656 | - | 223.00 |
| 10 | Steve Jaros | Yorkville, Ill. | 6-2-0 | 5016 | +616 | - | 219.82 |
| 10 | Ronnie Russell | Indianapolis | 2-5-1 | 5016 | +616 | - | 224.59 |
| 12 | Tom Baker | King, N.C. | 5-3-0 | 4964 | +564 | - | 218.82 |
| 13 | Mike Scroggins | Amarillo, Texas | 4-4-0 | 4955 | +555 | - | 219.77 |
| 14 | Mike DeVaney | San Diego | 4-4-0 | 4953 | +553 | - | 219.68 |
| 15 | Chris Loschetter | Avon, Ohio | 7-1-0 | 4952 | +552 | - | 215.55 |
| 16 | Eugene McCune | Munster, Ind. | 4-3-1 | 4950 | +550 | - | 218.86 |
| 17 | Dino Castillo | Carrollton, Texas | 5-3-0 | 4944 | +544 | -6 | 217.91 |
| 18 | Edward VanDaniker Jr | Essex, Md | 2-6-0 | 4943 | +543 | -7 | 221.95 |
| 19 | Joe Ciccone | Buffalo, N.Y. | 4-3-1 | 4925 | +525 | -25 | 217.73 |
| 20 | Jason Couch | Clermont, Fla. | 3-5-0 | 4871 | +471 | -79 | 217.32 |
| 21 | Ken Abner | Cincinnati | 4-4-0 | 4860 | +460 | -90 | 215.45 |
| 22 | Doug Kent | Newark, N.Y. | 4-4-0 | 4822 | +422 | -128 | 213.73 |
| 23 | Danny Wiseman | Baltimore | 4-4-0 | 4819 | +419 | -131 | 213.59 |
| 24 | Michael Fagan | Patchogue, N.Y. | 2-5-1 | 4816 | +416 | -134 | 215.50 |
| 25 | Sean Rash | Wichita, Kan | 3-5-0 | 4812 | +412 | -138 | 214.64 |
| 26 | Walter Ray Williams Jr. | Ocala, Fla. | 5-3-0 | 4808 | +408 | -142 | 211.73 |
| 27 | Joe Bailey | Pittsburgh | 2-6-0 | 4789 | +389 | -161 | 214.95 |
| 28 | Nathan Bohr | Wichita, Kan. | 2-6-0 | 4770 | +370 | -180 | 214.09 |
| 29 | Bill O'Neill | Southampton, Pa. | 2-6-0 | 4711 | +311 | -239 | 211.41 |
| 30 | Tom Daugherty | Tampa, Fla. | 2-6-0 | 4695 | +295 | -255 | 210.68 |
| 31 | Chad Kloss | Greenfield, Wis | 2-6-0 | 4601 | +201 | -349 | 206.41 |
| 32 | Pete Weber | St. Ann, Mo. | 2-6-0 | 4584 | +184 | -366 | 205.64 |
(* = Non-Member Bowler)