Mike Scroggins
Amarillo, TX
Home Center:
Western Bowl (Amarillo, TX)
Age
49
-
3/12/1964
| Bowls | Joined | Titles | Tour Earnings | Total Earnings | |
|---|---|---|---|---|---|
| L | 1989 | 8 | $1,193,293.00 | $1,440,104.00 |
*Note: Statistics will be updated for each tournament after it airs on television. Click here for the PBA Tour TV schedule.
Career PBA 300 Games: 42
Personal: Resides in Amarillo with wife Melanie and children Ross, Will and Maggie…Enjoys playing golf, watching his boys play baseball and spending time with his family…Held the USBC record for most 800 series in a year with 15…Twin brother Mark was exempt in 2007-08 and was the 1993 PBA Rookie of the Year.
2011-12 Had best finish of third Elite Players Championship and 13th in Dick Weber Playoffs...Ranked 32nd in average (218.63) and 32nd in earnings ($19,265).
Career: Owns eight PBA Tour titles including two majors…2009-10 marked fourth season he has earned at least $100,000…In 2009-10 won two titles (Pepsi Red, White and Blue Championship and Etonic Don Johnson Eliminator)and five television appearances which included second places in Lumber Liquidators U.S. Open and Lumber Liquidators Marathon Open, and fourth in USBC Masters…2009-10 marked the second season in last three that he has won two titles...Won his first title in the 1992 Sacramento Open, his first career telecast…Did not win his second title until 2003-04; the 12-year span between titles ranks as the third-longest stretch of all time…Had his finest season in 2007-08, winning two titles for the first time and tying his career-high with six championship round appearances…Won his first major title in the 2005 USBC Masters and went on to earn a career-high $205,270 that season…Set a Tour record when he bowled 79 consecutive games of 200 or better over two events in 2005-06 (Council Bluffs, Iowa and Milwaukee, Wis.), breaking Walter Ray Williams Jr.'s record of 61…Four-time PBA Southwest Region Player of the Year…Owns 38 PBA Regional titles.
Career Standard Titles (6): 1992 - Sacramento, Calif.; 2003-04 - Belleville, Ill.; 2007-08 – Fountain Valley, Calif.; Omaha, Neb.; 2009-10 – Wichita, Kan.; Columbus, Ohio.
Career Major Titles (2): 2005 USBC Masters, Milwaukee, Wis.; 2009 U.S. Open, N. Brunswick, N.J.
Video Highlights:
| Season | Events | Cashes | Match Play | TV Finals | Titles | Avg | Earnings |
|---|---|---|---|---|---|---|---|
| 2012-2013 Season | 11 | 8 | 3 | 0 | 0 | 225.19 | $22,510.00 |
| 2011-2012 Season | 13 | 6 | 1 | 1 | 0 | 218.63 | $19,265.00 |
| 2010-2011 Season | 12 | 5 | 3 | 0 | 0 | 216.95 | $24,300.00 |
| 2009-2010 Season | 19 | 17 | 12 | 5 | 2 | 220.27 | $130,705.00 |
| 2008-2009 Season | 21 | 20 | 13 | 6 | 1 | 220.32 | $179,820.00 |
| 2007-2008 Season | 21 | 19 | 15 | 6 | 2 | 221.89 | $100,400.00 |
| 2006-2007 Season | 21 | 21 | 17 | 3 | 0 | 224.60 | $60,160.00 |
| 2005-2006 Season | 21 | 21 | 17 | 6 | 1 | 223.82 | $205,270.00 |
| 2004-2005 | 21 | 19 | 14 | 1 | 0 | 220.59 | $71,310.00 |
| 2003-2004 | 19 | 14 | 10 | 5 | 1 | 220.62 | $99,285.00 |
| 2002-2003 | 18 | 13 | 10 | 1 | 0 | 217.71 | $35,710.00 |
| 2001-2002 | 18 | 16 | 11 | 1 | 0 | 213.65 | $49,270.00 |
| 2000 | 11 | 4 | 1 | 0 | 0 | 206.31 | $5,475.00 |
| 1999 | 6 | 3 | 3 | 1 | 0 | 216.03 | $8,500.00 |
| 1998 | 4 | 2 | 2 | 1 | 0 | 0.00 | $2,500.00 |
| 1997 | 7 | 4 | 2 | 0 | 0 | 0.00 | $9,670.00 |
| 1996 | 21 | 9 | 4 | 1 | 0 | 0.00 | $20,067.00 |
| 1995 | 26 | 17 | 9 | 2 | 0 | 0.00 | $52,250.00 |
| 1994 | 21 | 8 | 2 | 0 | 0 | 0.00 | $15,350.00 |
| 1993 | 24 | 13 | 0 | 0 | 0 | 0.00 | $17,566.00 |
| 1992 | 28 | 12 | 8 | 2 | 1 | 0.00 | $50,585.00 |
| 1991 | 22 | 9 | 2 | 0 | 0 | 0.00 | $10,930.00 |
| 1990 | 14 | 2 | 0 | 0 | 0 | 0.00 | $2,395.00 |
