Chris Warren
Grants Pass, Ore.
Home Center:
Caveman Bowl (Grants Pass, OR)
Age
49
-
8/27/1963
| Bowls | Joined | Titles* | Tour Earnings | Total Earnings | |
|---|---|---|---|---|---|
| R | 1983 | 6 | $747,152.00 | $952,169.51 |
*Note: Statistics will be updated for each tournament after it airs on television. Click here for the PBA Tour TV schedule.
Career PBA 300 Games: 39
Personal: Resides in Grants Pass with wife Michelle and children Dana and Christopher II… Nickname is "Squeaks"…Lists Mark Roth as his toughest opponent … Would choose Danny DeVito to play him in the movie of his life…First memory of bowling was his brother, Mark, teaching him how to bowl… If he wasn't a professional bowler, he would like to be an electrician…Favorite athlete of all-time is Earl Anthony.
2011-12: Had season-best finish of sixth in USBC Masters...Ranked 49th in average (213.92).
Career: Owns six PBA Tour titles…Last title was 1992 Florida Open… Won all six of his titles between 1990 and 1992…First win was 1990 Arc Pinole Open (defeated Steve Cook, 201-188, for the title)…Won three more titles in 1990, including Seattle Open, Japan Cup and USBC Masters for his lone major…Has made 26 career television appearances …Ended a 12-year, 10-month TV appearance drought by reaching the finals of the Lumber Liquidators Championship in December 2007…Owns 37 PBA Regional titles, including the 2002 Regional Players Championship...Finished fifth in 2011 USBC Masters and sixth in 2012.
Standard titles (5): 1990 - Pinole, Calif.; Tokyo, Japan; Seattle, Wash.; 1991 - Wichita, Kan.; 1992 - Winter Haven, Fla.
Major titles: (1) 1990 USBC Masters, Reno, Nev.
Video Highlights:
| Season* | Events | Cashes | Match Play | TV Finals | Titles | Avg | Earnings |
|---|---|---|---|---|---|---|---|
| 2012-2013 Season | 6 | 3 | 0 | 0 | 0 | 216.34 | $3,455.00 |
| 2011-2012 Season | 12 | 8 | 1 | 0 | 0 | 213.92 | $19,385.00 |
| 2010-2011 Season | 12 | 6 | 2 | 0 | 0 | 209.40 | $15,915.00 |
| 2009-2010 Season | 1 | 1 | 1 | 0 | 0 | 202.33 | $1,600.00 |
| 2008-2009 Season | 20 | 18 | 6 | 0 | 0 | 210.29 | $35,250.00 |
| 2007-2008 Season | 18 | 18 | 12 | 1 | 0 | 215.37 | $39,420.00 |
| 2006-2007 Season | 19 | 19 | 8 | 0 | 0 | 214.14 | $43,170.00 |
| 2005-2006 Season | 1 | 0 | 0 | 0 | 0 | 191.57 | $0.00 |
| 2003-2004 | 11 | 6 | 2 | 0 | 0 | 204.39 | $8,387.00 |
| 2002-2003 | 18 | 8 | 3 | 0 | 0 | 206.97 | $12,500.00 |
| 2001-2002 | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| 2000 | 0 | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| 1999 | 1 | 0 | 0 | 0 | 0 | 215.10 | $0.00 |
| 1998 | 5 | 2 | 0 | 0 | 0 | 209.53 | $2,655.00 |
| 1997 | 4 | 3 | 1 | 0 | 0 | 0.00 | $8,550.00 |
| 1996 | 24 | 9 | 3 | 0 | 0 | 0.00 | $13,825.00 |
| 1995 | 25 | 15 | 7 | 1 | 0 | 0.00 | $39,535.00 |
| 1994 | 24 | 22 | 15 | 3 | 0 | 0.00 | $56,275.00 |
| 1993 | 30 | 10 | 2 | 0 | 0 | 0.00 | $13,820.00 |
| 1992 | 31 | 14 | 8 | 3 | 1 | 0.00 | $63,390.00 |
| 1991 | 29 | 24 | 13 | 4 | 1 | 0.00 | $79,190.00 |
| 1990 | 35 | 25 | 16 | 6 | 4 | 0.00 | $197,475.00 |
| 1989 | 27 | 14 | 10 | 3 | 0 | 0.00 | $39,885.00 |
| 1988 | 29 | 14 | 3 | 1 | 0 | 0.00 | $21,335.00 |
| 1987 | 18 | 10 | 3 | 3 | 0 | 0.00 | $26,190.00 |
| 1986 | 13 | 4 | 0 | 0 | 0 | 0.00 | $3,810.00 |
| 1985 | 3 | 1 | 0 | 0 | 0 | 0.00 | $1,295.00 |
| 1984 | 6 | 1 | 0 | 0 | 0 | 0.00 | $840.00 |
