Mike Edwards
Tulsa, Okla.
Age 51 - 12/14/1961
| Bowls | Joined | Titles* | Tour Earnings | Total Earnings | |
|---|---|---|---|---|---|
| R | 1981 | 1 | $1,187,144.00 | $1,264,866.50 |
*Note: Statistics will be updated for each tournament after it airs on television. Click here for the PBA Tour TV schedule.
Exempt Thru: 2010-11
Career PBA 300 Games: 31
Earned Exemption: PBA Tour points list
Personal: Resides in Tulsa with his wife, Sam…Enjoys playing golf and attending University of Oklahoma football games…Only Native-American ever to win a PBA Tour title.
2010-11: Had best finish of 11th in Tournament of Champions...Ranked 21st in average ($32,750) and 38th in average (214.93).
Career: Only career PBA Tour title came in the 1994 PBA IOF Foresters Bowling for Miracles Open in Ontario, Canada…Defeated Pete Weber for that title, 203-192, ending a streak of more than 12 years without a Tour title…Earned a career-best $86,130 in 1989… Owns six PBA Regional titles…Became the PBA’s 33rd millionaire in 2005-06.
Career Standard Titles (1): 1994 – Markham, Ontario, Canada.
Video Highlights:
| Season* | Events | Cashes | Match Play | TV Finals | Titles | Avg | Earnings |
|---|---|---|---|---|---|---|---|
| PBA50 2013 Season | 3 | 3 | 2 | 1 | 0 | 227.48 | $5,150.00 |
| 2012-2013 Season | 9 | 1 | 1 | 0 | 0 | 216.20 | $2,800.00 |
| Senior 2012 Season | 4 | 4 | 3 | 3 | 1 | 228.71 | $25,500.00 |
| 2011-2012 Season | 6 | 4 | 0 | 0 | 0 | 211.57 | $4,350.00 |
| 2010-2011 Season | 12 | 6 | 2 | 0 | 0 | 214.93 | $32,750.00 |
| 2009-2010 Season | 18 | 14 | 5 | 0 | 0 | 210.99 | $33,090.00 |
| 2008-2009 Season | 20 | 20 | 8 | 0 | 0 | 213.23 | $40,535.00 |
| 2007-2008 Season | 19 | 18 | 13 | 1 | 0 | 217.09 | $43,510.00 |
| 2006-2007 Season | 19 | 19 | 10 | 3 | 0 | 219.08 | $50,210.00 |
| 2005-2006 Season | 20 | 17 | 6 | 1 | 0 | 216.39 | $50,155.00 |
| 2004-2005 | 19 | 19 | 12 | 1 | 0 | 217.25 | $65,722.00 |
| 2003-2004 | 13 | 5 | 3 | 0 | 0 | 210.56 | $12,000.00 |
| 2002-2003 | 16 | 10 | 6 | 0 | 0 | 213.58 | $23,367.00 |
| 2001-2002 | 28 | 19 | 8 | 0 | 0 | 210.66 | $31,105.00 |
| 2000 | 17 | 9 | 5 | 0 | 0 | 212.37 | $15,200.00 |
| 1999 | 24 | 13 | 7 | 1 | 0 | 217.67 | $25,440.00 |
| 1998 | 25 | 19 | 11 | 1 | 0 | 0.00 | $39,325.00 |
| 1997 | 22 | 13 | 6 | 1 | 0 | 0.00 | $28,215.00 |
| 1996 | 22 | 11 | 9 | 2 | 0 | 0.00 | $41,905.00 |
| 1995 | 24 | 15 | 8 | 1 | 0 | 0.00 | $39,490.00 |
| 1994 | 24 | 12 | 7 | 2 | 1 | 0.00 | $63,227.00 |
| 1993 | 29 | 16 | 9 | 0 | 0 | 0.00 | $38,520.00 |
| 1992 | 30 | 18 | 9 | 2 | 0 | 0.00 | $48,665.00 |
| 1991 | 30 | 20 | 11 | 4 | 0 | 0.00 | $69,680.00 |
| 1990 | 32 | 20 | 15 | 3 | 0 | 0.00 | $77,100.00 |
| 1989 | 26 | 21 | 11 | 2 | 0 | 0.00 | $86,130.00 |
| 1988 | 26 | 17 | 6 | 0 | 0 | 0.00 | $28,700.00 |
| 1987 | 29 | 20 | 10 | 1 | 0 | 0.00 | $36,803.00 |
| 1986 | 28 | 13 | 7 | 1 | 0 | 0.00 | $31,875.00 |
| 1985 | 31 | 16 | 9 | 4 | 0 | 0.00 | $48,115.00 |
| 1984 | 31 | 14 | 10 | 2 | 0 | 0.00 | $40,852.00 |
| 1983 | 18 | 4 | 1 | 0 | 0 | 0.00 | $6,848.00 |
| 1982 | 9 | 1 | 0 | 0 | 0 | 0.00 | $810.00 |
