Mike Wolfe
New Albany, IN
Home Center:
Executive Strike and Spare (Louisville, KY)
Age
36
-
10/5/1976
| Bowls | Joined | Titles | Tour Earnings | Total Earnings | |
|---|---|---|---|---|---|
| R | 2001 | 4 | $531,036.11 | $576,691.11 |
*Note: Statistics will be updated for each tournament after it airs on television. Click here for the PBA Tour TV schedule.
Career PBA 300 Games: 19
Personal: Bowled two 300s at age 12…Was an avid baseball player as a youngster…Bowled as a "professional" amateur from ages 15-25 before joining the Tour…Has bowled in five countries (England, Japan, Sweden, United Arab Emirates and the United States)…Lists his toughest opponents as Steve Jaros and Chris Barnes…Favorite actor is Denzel Washington.
2012-13: Finished second in season-opening Alka Seltzer Cold Plus Cheetah Championship losing to Bill O'Neill in championship match, 243-192.
Career Standard Titles (4): 2004-05 - Medford, Ore.; 2005-06 - Clifton Park, N.Y.; 2007-08 – Cheektowaga, N.Y.; 2008-09 – Taylor, Mich.
Video Highlights:
| Season | Events | Cashes | Match Play | TV Finals | Titles | Avg | Earnings |
|---|---|---|---|---|---|---|---|
| 2012-2013 Season | 11 | 4 | 3 | 1 | 0 | 219.92 | $21,930.00 |
| 2011-2012 Season | 13 | 5 | 1 | 0 | 0 | 215.79 | $7,330.00 |
| 2010-2011 Season | 12 | 5 | 0 | 0 | 0 | 209.03 | $10,930.00 |
| 2009-2010 Season | 18 | 14 | 6 | 1 | 0 | 210.15 | $32,890.00 |
| 2008-2009 Season | 21 | 17 | 6 | 1 | 1 | 213.59 | $59,140.00 |
| 2007-2008 Season | 21 | 21 | 12 | 3 | 1 | 216.98 | $92,176.11 |
| 2006-2007 Season | 20 | 19 | 13 | 0 | 0 | 219.70 | $48,050.00 |
| 2005-2006 Season | 22 | 21 | 11 | 2 | 1 | 213.62 | $93,145.00 |
| 2004-2005 | 20 | 20 | 15 | 2 | 1 | 219.88 | $90,560.00 |
| 2003-2004 | 19 | 10 | 2 | 0 | 0 | 209.96 | $12,920.00 |
| 2002-2003 | 19 | 14 | 6 | 2 | 0 | 213.81 | $37,465.00 |
| 2001-2002 | 19 | 12 | 6 | 0 | 0 | 209.12 | $24,500.00 |
