Dave D'Entremont
Middleburg Heights, OH
Age 50 - 6/15/1961
| Bowls | Joined | Titles* | Tour Earnings | |
|---|---|---|---|---|
| R | 1982 | 6 | $1,138,021.00 |
*Finals scores for this season may not have been broadcast on television yet.
View Stats Anyway
Exempt Thru: 2010-11
Career PBA 300 Games: 50
Earned Exemption: Non-exempt points leader
Personal: Pronounced de-EN-tre-mont… Nickname is “Double D”…Lists Walter Ray Williams Jr. as his toughest opponent… Favorite actors are Robin Williams and Robert DeNiro.
2010-11: Had best finish of 33rd in One A Day Earl Anthony Memorial...Ranked 65th in earnings ($10,700) and 83rd in average (209.32).
Career: Owns six career PBA Tour titles…Last win was 2002 Wichita Open (defeated Chris Barnes in the title match, 202-179)… Captured the 1996 Brunswick World Tournament of Champions title for his only major victory (defeated Dave Arnold in title match, 215-202)…Had a career-year in 1995, winning two titles, the Harry Smith Point Leader Award and had a career-high $184,075 in earnings… Has made 33 career TV appearances …Owns 19 PBA Regional titles…Surpassed $1 million in career PBA earnings during 2003-04 season.
Career Standard Titles (5): 1992 – Fresno, Calif.; 1994 – Portland, Ore.; 1995 – Sunrise,
Fla.; Peoria, Ill.; 2002-03 – Wichita, Kan.
Career Major Titles (1): 1996 Brunswick World Tournament of Champions, Lake Zurich, Ill.
Awards: Harry Smith Point Leader Award (1995).
*Finals scores for this season may not have been broadcast on television yet.
View Stats Anyway
| Season* | Events | Cashes | Match Play | TV Finals | Titles | Avg | Earnings |
|---|---|---|---|---|---|---|---|
| 2010-2011 Season | 10 | 2 | 1 | 0 | 0 | 209.32 | $8,700.00 |
| 2009-2010 Season | 17 | 13 | 4 | 0 | 0 | 211.80 | $28,300.00 |
| 2008-2009 Season | 20 | 18 | 11 | 0 | 0 | 212.40 | $38,260.00 |
| 2007-2008 Season | 18 | 16 | 9 | 0 | 0 | 212.64 | $33,930.00 |
| 2006-2007 Season | 19 | 12 | 4 | 1 | 0 | 211.95 | $29,420.00 |
| 2005-2006 Season | 20 | 20 | 5 | 0 | 0 | 208.77 | $39,565.00 |
| 2004-2005 | 19 | 18 | 14 | 0 | 0 | 215.60 | $53,000.00 |
| 2003-2004 | 20 | 13 | 5 | 1 | 0 | 210.38 | $40,500.00 |
| 2002-2003 | 20 | 11 | 8 | 2 | 1 | 215.59 | $70,100.00 |
| 2001-2002 | 23 | 14 | 7 | 0 | 0 | 210.14 | $29,160.00 |
| 2000 | 13 | 8 | 1 | 0 | 0 | 209.38 | $12,560.00 |
| 1999 | 24 | 12 | 5 | 0 | 0 | 216.54 | $20,640.00 |
| 1998 | 24 | 8 | 4 | 0 | 0 | 0.00 | $16,270.00 |
| 1997 | 25 | 14 | 8 | 2 | 0 | 0.00 | $41,155.00 |
| 1996 | 28 | 15 | 10 | 3 | 1 | 0.00 | $117,720.00 |
| 1995 | 30 | 23 | 17 | 8 | 2 | 0.00 | $184,075.00 |
| 1994 | 28 | 19 | 14 | 3 | 1 | 0.00 | $68,062.00 |
| 1993 | 35 | 23 | 11 | 2 | 0 | 0.00 | $63,400.00 |
| 1992 | 33 | 25 | 14 | 4 | 1 | 0.00 | $111,195.00 |
| 1991 | 32 | 21 | 16 | 2 | 0 | 0.00 | $63,417.00 |
| 1990 | 19 | 10 | 6 | 1 | 0 | 0.00 | $23,595.00 |
| 1989 | 18 | 8 | 4 | 1 | 0 | 0.00 | $21,925.00 |
| 1988 | 19 | 9 | 3 | 0 | 0 | 0.00 | $15,555.00 |
| 1987 | 6 | 3 | 1 | 0 | 0 | 0.00 | $5,360.00 |
| 1986 | 1 | 1 | 0 | 0 | 0 | 0.00 | $1,237.00 |
| 1985 | 1 | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| 1984 | 2 | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| 1983 | 6 | 0 | 0 | 0 | 0 | 0.00 | $0.00 |
| 1982 | 7 | 1 | 0 | 0 | 0 | 0.00 | $920.00 |
