Doug Kent
Newark, N.Y.
Age 46 - 2/9/1967
| Bowls | Joined | Titles* | Tour Earnings | Total Earnings | |
|---|---|---|---|---|---|
| R | 1988 | 10 | $1,461,821.50 | $1,525,433.00 |
*Note: Statistics will be updated for each tournament after it airs on television. Click here for the PBA Tour TV schedule.
Exempt Thru: 2010-11
Career PBA 300 Games: 31
Earned Exemption: Won the 2007 Denny’s World Championship
Personal: Resides in Newark with wife Chrissie, son Jacob and daughter Natalie...Nickname is "Fresh" earned because of his reputation for bowling well on freshly-oiled lanes…Enjoys golf, softball, cooking out and watching Buffalo Bills games…Favorite TV show is "Law and Order" and favorite movie is "A Few Good Men"…Lists Norm Duke as his toughest opponent…Describes himself as someone who "never gives up”…Married the former Chrissie Beamish, whose sister Leslie is married to Parker Bohn III, making the two bowlers brothers-in-law.
Career: Elected to PBA Hall of Fame in 2013...Owns 10 PBA Tour titles, winning one title each in eight different seasons (1991, ‘96, ‘97, ‘99, 2000, ‘01-02, ‘02-03, ‘05-06) and two titles in 2006-07… Owns four major titles, winning the USBC Masters and PBA World Championship twice each…Captured two majors in 2006-07 en route to his first PBA Player of the Year Award…Established a personal career high and led the Tour with $200,530 in earnings and also became the ninth player to win two majors in a season…Capped the 2006-07 season by winning the winner-take-all Motel 6 Roll to Riches…Has a 39-26 record with a 227.48 average in 35 TV appearances…Won a career-best six straight TV matches over three tournaments and two seasons, going 2-0 in the 2006 GEICO Classic, 3-0 in the 2006 USBC Masters and winning his first match in the 2006 Etonic Championship…Owns four PBA Regional titles.
Career Standard Titles (6): 1996 – Detroit, Mich.; 1997 – Tokyo, Japan; 1999 – N. Brunswick, N.J.; 2000 – Indianapolis, Ind.; 2002-03 – Latham, N.Y.; 2005-06 – Cheektowaga, N.Y.
Career Major Titles (4): 1991 USBC Masters, Toledo, Ohio; 2002 PBA World Championship, Toledo, Ohio; 2006 USBC Masters, Milwaukee, Wis.; 2007 Denny’s World Championship, Grand Rapids, Mich.
Awards: Elected to PBA Hall of Fame in 2013...PBA Player of the Year (2006-07)...Ranked 43rd on list of 50 Greatest Players in PBA History.
| Season* | Events | Cashes | Match Play | TV Finals | Titles | Avg | Earnings |
|---|---|---|---|---|---|---|---|
| 2012-2013 Season | 2 | 2 | 2 | 0 | 0 | 217.65 | $6,400.00 |
| 2011-2012 Season | 1 | 1 | 0 | 0 | 0 | 200.81 | $1,355.00 |
| 2010-2011 Season | 2 | 1 | 1 | 0 | 0 | 212.79 | $15,100.00 |
| 2009-2010 Season | 13 | 12 | 4 | 1 | 0 | 210.89 | $28,730.00 |
| 2008-2009 Season | 19 | 19 | 9 | 0 | 0 | 212.90 | $41,340.00 |
| 2007-2008 Season | 20 | 20 | 12 | 1 | 0 | 215.80 | $53,205.00 |
| 2006-2007 Season | 20 | 20 | 14 | 3 | 2 | 222.43 | $200,530.00 |
| 2005-2006 Season | 20 | 19 | 10 | 1 | 1 | 216.76 | $84,725.00 |
| 2004-2005 | 21 | 21 | 13 | 1 | 0 | 214.69 | $68,900.00 |
| 2003-2004 | 20 | 19 | 15 | 0 | 0 | 217.16 | $51,567.00 |
| 2002-2003 | 19 | 12 | 8 | 2 | 1 | 213.56 | $69,850.00 |
| 2001-2002 | 29 | 23 | 17 | 4 | 1 | 214.12 | $185,010.00 |
| 2000 | 17 | 14 | 9 | 5 | 1 | 217.64 | $67,075.00 |
| 1999 | 24 | 14 | 10 | 1 | 1 | 219.25 | $60,595.00 |
| 1998 | 26 | 19 | 17 | 4 | 0 | 0.00 | $71,145.00 |
| 1997 | 26 | 24 | 16 | 4 | 1 | 0.00 | $123,320.00 |
| 1996 | 26 | 20 | 14 | 2 | 1 | 0.00 | $69,225.00 |
| 1995 | 26 | 15 | 8 | 1 | 0 | 0.00 | $47,624.00 |
| 1994 | 27 | 25 | 12 | 2 | 0 | 0.00 | $54,330.00 |
| 1993 | 14 | 8 | 6 | 0 | 0 | 0.00 | $31,610.00 |
| 1992 | 18 | 5 | 2 | 0 | 0 | 0.00 | $9,970.00 |
| 1991 | 27 | 12 | 4 | 2 | 1 | 0.00 | $64,705.00 |
| 1990 | 25 | 14 | 6 | 3 | 0 | 0.00 | $49,270.00 |
| 1989 | 13 | 5 | 1 | 0 | 0 | 0.00 | $5,940.00 |
