Mike DeVaney
San Diego, CA
Home Center:
Palomar Lanes (Escondido, CA)
Age
40
-
12/31/1972
| Bowls | Joined | Titles | Tour Earnings | Total Earnings | |
|---|---|---|---|---|---|
| R | 1995 | 2 | $615,505.00 | $746,345.00 |
*Note: Statistics will be updated for each tournament after it airs on television. Click here for the PBA Tour TV schedule.
Career PBA 300 Games: 23
Personal: Resides in Temecula with wife Carrie and children Owen and Everley…Has bowled for a living since age 18…Big thoroughbred horse racing fan and a minority owner of a few horses…Favorite sports team is San Diego Padres…First bowling memory is bowling with his parents when he was four years old.
2011-12: Had top finish of second which came in Pepsi Elite Players Championship. Lost in title match to Jason Belmonte, 255-238...Had other top-10 finishes of ninth in Carmen Salvino Classic and 10th in Viper Open...Finished 24th in Tournament of Champions...Ranked 23rd in average (219.93) and 17th in earnings ($32,565).
Career: Won his second career PBA Tour title in the 2009 PBA Scorpion Championship during the World Series of Bowling…First title came in the 2003 GEICO Earl Anthony Classic in Tacoma, Wash.; defeated Norm Duke for title, 279-248, after Duke had rolled a perfect game against Walter Ray Williams Jr. in the semifinal match…In 2010-11 finished fourth in Pepsi Viper Championship and USBC Masters in his only two TV appearances of the season...Owns 11 PBA Regional titles.
Career Standard Titles (2): 2002-03 – Tacoma, Wash.; 2009-10 - Allen Park, Mich. (Scorpion Championship)
Video Highlights:
| Season | Events | Cashes | Match Play | TV Finals | Titles | Avg | Earnings |
|---|---|---|---|---|---|---|---|
| 2012-2013 Season | 10 | 7 | 5 | 0 | 0 | 227.99 | $23,150.00 |
| 2011-2012 Season | 10 | 6 | 1 | 1 | 0 | 219.93 | $32,565.00 |
| 2010-2011 Season | 12 | 7 | 4 | 2 | 0 | 215.42 | $30,300.00 |
| 2009-2010 Season | 17 | 15 | 8 | 1 | 1 | 213.79 | $58,570.00 |
| 2008-2009 Season | 20 | 20 | 15 | 0 | 0 | 216.75 | $51,690.00 |
| 2007-2008 Season | 20 | 18 | 11 | 3 | 0 | 217.47 | $51,720.00 |
| 2006-2007 Season | 19 | 18 | 15 | 2 | 0 | 219.36 | $55,150.00 |
| 2005-2006 Season | 20 | 20 | 16 | 2 | 0 | 218.38 | $92,135.00 |
| 2004-2005 | 20 | 20 | 16 | 1 | 0 | 216.82 | $78,400.00 |
| 2003-2004 | 20 | 14 | 8 | 0 | 0 | 213.50 | $27,150.00 |
| 2002-2003 | 19 | 13 | 7 | 2 | 1 | 214.66 | $66,530.00 |
| 2001-2002 | 10 | 8 | 5 | 2 | 0 | 214.87 | $38,250.00 |
| 2000 | 1 | 0 | 0 | 0 | 0 | 210.17 | $0.00 |
| 1999 | 1 | 0 | 0 | 0 | 0 | 215.21 | $0.00 |
| 1998 | 1 | 1 | 0 | 0 | 0 | 0.00 | $2,200.00 |
| 1997 | 4 | 1 | 0 | 0 | 0 | 0.00 | $1,540.00 |
| 1996 | 11 | 2 | 0 | 0 | 0 | 0.00 | $2,875.00 |
| 1995 | 5 | 2 | 1 | 0 | 0 | 0.00 | $3,280.00 |
