Mike DeVaney
Murrieta, Calif.
Age 39 - 12/31/1972
| Bowls | Joined | Titles* | Tour Earnings | |
|---|---|---|---|---|
| R | 1995 | 2 | $569,655.00 |
*Finals scores for this season may not have been broadcast on television yet.
View Stats Anyway
Exempt Thru: 2011-12
Career PBA 300 Games: 21
Earned Exemption: PBA Tour points list
Personal: Resides in Temecula with wife Carrie and children Owen and Everley…Has bowled for a living since age 18…Big thoroughbred horse racing fan and a minority owner of a few horses…Favorite sports team is San Diego Padres…First bowling memory is bowling with his parents when he was four years old.
2010-11: Had two televsion appearances which were fourth-place finishes in both the Pepsi Viper Championship and USBC Masters...Other top-10 finish was seventh in One A Day Earl Anthony Memorial...Ranked 26th in earnings ($30,300) and 32nd in average (215.42).
Career: Won his second career PBA Tour title in the 2009 PBA Scorpion Championship during the World Series of Bowling…First title came in the 2003 GEICO Earl Anthony Classic in Tacoma, Wash.; defeated Norm Duke for title, 279-248, after Duke had rolled a perfect game against Walter Ray Williams Jr. in the semifinal match…Owns 10 PBA Regional titles.
Career Standard Titles (2): 2002-03 – Tacoma, Wash.; 2009-10 - Allen Park, Mich. (Scorpion Championship)
Video Highlights:
*Finals scores for this season may not have been broadcast on television yet.
View Stats Anyway
| Season* | Events | Cashes | Match Play | TV Finals | Titles | Avg | Earnings |
|---|---|---|---|---|---|---|---|
| 2011-2012 Season | 10 | 5 | 1 | 1 | 0 | 221.75 | $27,865.00 |
| 2010-2011 Season | 12 | 7 | 4 | 2 | 0 | 215.42 | $30,300.00 |
| 2009-2010 Season | 17 | 15 | 8 | 1 | 1 | 213.79 | $58,570.00 |
| 2008-2009 Season | 20 | 20 | 15 | 0 | 0 | 216.75 | $51,690.00 |
| 2007-2008 Season | 20 | 18 | 11 | 3 | 0 | 217.47 | $51,720.00 |
| 2006-2007 Season | 19 | 18 | 15 | 2 | 0 | 219.36 | $55,150.00 |
| 2005-2006 Season | 20 | 20 | 16 | 2 | 0 | 218.38 | $92,135.00 |
| 2004-2005 | 20 | 20 | 16 | 1 | 0 | 216.82 | $78,400.00 |
| 2003-2004 | 20 | 14 | 8 | 0 | 0 | 213.50 | $27,150.00 |
| 2002-2003 | 19 | 13 | 7 | 2 | 1 | 214.66 | $66,530.00 |
| 2001-2002 | 10 | 8 | 5 | 2 | 0 | 214.87 | $38,250.00 |
| 2000 | 1 | 0 | 0 | 0 | 0 | 210.17 | $0.00 |
| 1999 | 1 | 0 | 0 | 0 | 0 | 215.21 | $0.00 |
| 1998 | 1 | 1 | 0 | 0 | 0 | 0.00 | $2,200.00 |
| 1997 | 4 | 1 | 0 | 0 | 0 | 0.00 | $1,540.00 |
| 1996 | 11 | 2 | 0 | 0 | 0 | 0.00 | $2,875.00 |
| 1995 | 5 | 2 | 1 | 0 | 0 | 0.00 | $3,280.00 |
